Please wait...
Börse Frankfurt

ETFS Natural Gas

ETC, ISIN DE000A0KRJ36, WKN A0KRJ3, OD7L

Tick Data

Time
 
Price Traded Units
11:54:39 0.11 40,000
11:54:08 0.11 25,000
10:33:23 0.11 70,000
09:30:08 0.11 230
- - -
Date Last Price of the day Daily Traded Units Daily Turnover
22/05/2013 0.11 70,000 7,420.00
21/05/2013 0.11 19,050 2,000.25
20/05/2013 0.11 1,250 131.25
17/05/2013 0.10 17,000 1,700.00
16/05/2013 0.10 112,000 11,200.00

Performance

Name Today 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years
Open 0.11 0.11 0.09 0.11 0.10 0.21 0.31
High 0.11 0.11 0.11 0.11 0.11 0.23 0.39
Low 0.11 0.10 0.09 0.08 0.08 0.07 0.07
Close - 0.11 0.09 0.11 0.10 0.21 0.31
Change -0.93% -3.64% 24.71% -2.75% 7.07% -50.47% -66.03%
Traded Volume 135,230 7.77 m. 53.44 m. 99.58 m. 185.55 m. 402.65 m. 696.89 m.
Turnover 14,404.84 808,743 5.24 m. 9.34 m. 17.74 m. 49.64 m. 125.07 m.
Ø Daily Turnover 14,404.84 38,511.00 87,277 77,180 70,104 97,151 163,057
Advertisement