db x-trackers II iBoxx Global Inflation-linked UCITS ETF
ETF, ISIN LU0290357929, WKN DBX0AL, DBXH
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 206.200 | 204.380 | 203.560 | 197.150 | 179.590 | 167.400 |
| High | - | 206.010 | 210.800 | 210.800 | 210.800 | 210.800 | 210.800 |
| Low | - | 196.950 | 196.950 | 196.950 | 195.460 | 178.261 | 165.480 |
| Close | - | 205.730 | 205.000 | 202.780 | 197.400 | 179.170 | 167.150 |
| Change | - | -3.47% | -3.12% | -2.06% | 0.61% | 10.84% | 18.82% |
| Traded Volume | - | 117,029 | 423,618 | 937,983 | 1.61 m. | 2.52 m. | 3.61 m. |
| Turnover | - | 23.52 m. | 87.18 m. | 192.04 m. | 325.82 m. | 553.76 m. | 740.75 m. |
| Ø Daily Turnover | - | 1.12 m. | 1.38 m. | 1.57 m. | 1.29 m. | 1.09 m. | 967,036 |
