ETFlab MSCI Japan LC
ETF, ISIN DE000ETFL102, WKN ETFL10, EL4J
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 49.740 | 43.630 | 40.260 | 39.650 | 39.800 | 43.790 |
| High | - | 53.840 | 53.840 | 53.840 | 53.840 | 53.840 | 53.840 |
| Low | - | 48.840 | 43.530 | 39.840 | 38.750 | 36.990 | 36.990 |
| Close | - | 49.740 | 43.630 | 40.300 | 39.640 | 39.530 | 44.050 |
| Change | - | -0.99% | 12.88% | 22.21% | 24.24% | 24.59% | 11.80% |
| Traded Volume | - | 498,260 | 2.04 m. | 2.95 m. | 3.81 m. | 5.35 m. | 6.55 m. |
| Turnover | - | 25.14 m. | 97.41 m. | 135.54 m. | 170.46 m. | 271.21 m. | 323.15 m. |
| Ø Daily Turnover | - | 1.20 m. | 1.60 m. | 1.12 m. | 673,771 | 539,180 | 429,724 |
