ETFX DAX 2x Short Fund (ShortDAX x2)
ETF, ISIN DE000A0X9AA8, WKN A0X9AA, DES2
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | 19.060 | 24.030 | 23.630 | 26.580 | 37.490 | 39.160 | 39.120 |
| High | 19.400 | 24.250 | 24.450 | 26.800 | 42.820 | 73.770 | 73.770 |
| Low | 18.970 | 18.200 | 18.200 | 18.200 | 18.200 | 18.200 | 18.200 |
| Close | 18.340 | 22.910 | 23.360 | 26.180 | 38.130 | 39.690 | 38.770 |
| Change | 4.03% | -16.72% | -18.32% | -27.12% | -49.96% | -51.93% | -50.79% |
| Traded Volume | 550,928 | 4.06 m. | 12.44 m. | 26.03 m. | 44.75 m. | 66.86 m. | 67.03 m. |
| Turnover | 10.62 m. | 82.20 m. | 270.18 m. | 594.14 m. | 1.19 bn. | 2.62 bn. | 2.63 bn. |
| Ø Daily Turnover | 10.62 m. | 3.91 m. | 4.50 m. | 4.91 m. | 4.71 m. | 5.14 m. | 4.60 m. |
