Please wait...
Börse Frankfurt

ETFX DAX 2x Short Fund (ShortDAX x2)

ETF, ISIN DE000A0X9AA8, WKN A0X9AA, DES2

Tick Data

Time
 
Price Traded Units
17:36:02 19.080 0
17:21:00 19.080 1,000
17:16:50 19.100 160
17:14:39 19.110 250
17:12:07 19.160 150
Date Last Price of the day Daily Traded Units Daily Turnover
22/05/2013 18.340 145,131 2.68 m.
21/05/2013 18.610 183,982 3.45 m.
20/05/2013 18.670 52,263 979,369
17/05/2013 18.940 127,407 2.42 m.
16/05/2013 19.060 77,712 1.48 m.

Performance

Name Today 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years
Open 19.060 24.030 23.630 26.580 37.490 39.160 39.120
High 19.400 24.250 24.450 26.800 42.820 73.770 73.770
Low 18.970 18.200 18.200 18.200 18.200 18.200 18.200
Close 18.340 22.910 23.360 26.180 38.130 39.690 38.770
Change 4.03% -16.72% -18.32% -27.12% -49.96% -51.93% -50.79%
Traded Volume 550,928 4.06 m. 12.44 m. 26.03 m. 44.75 m. 66.86 m. 67.03 m.
Turnover 10.62 m. 82.20 m. 270.18 m. 594.14 m. 1.19 bn. 2.62 bn. 2.63 bn.
Ø Daily Turnover 10.62 m. 3.91 m. 4.50 m. 4.91 m. 4.71 m. 5.14 m. 4.60 m.
Advertisement