Lyxor ETF RUSSIA (Dow Jones Russia GDR)
ETF, ISIN FR0010326140, WKN LYX0AF, LYYE
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 28.600 | 31.660 | 29.849 | 27.810 | 33.170 | 29.400 |
| High | - | 32.230 | 32.330 | 33.320 | 33.570 | 36.770 | 38.890 |
| Low | - | 28.600 | 27.830 | 27.830 | 26.880 | 24.990 | 24.990 |
| Close | - | 29.310 | 31.590 | 29.980 | 27.980 | 33.390 | 29.800 |
| Change | - | 3.55% | -3.93% | 1.23% | 8.47% | -9.10% | 1.85% |
| Traded Volume | - | 485,707 | 1.36 m. | 2.38 m. | 6.73 m. | 13.92 m. | 22.33 m. |
| Turnover | - | 14.70 m. | 41.45 m. | 73.71 m. | 205.87 m. | 539.42 m. | 813.08 m. |
| Ø Daily Turnover | - | 700,188 | 679,500 | 609,148 | 813,732 | 1.06 m. | 1.07 m. |
