Please wait...
Börse Frankfurt

RBS Market Access DAXGlobal Russia Index ETF

ETF, ISIN LU0269999958, WKN A0MU3V, M9SJ

Historical Data

Date Last Price of the day Daily Traded Units Daily Turnover
20/05/2013 42.710 7,371 314,095
17/05/2013 42.220 9,965 417,936
16/05/2013 41.670 23,688 995,693
15/05/2013 42.190 2,741 115,956
14/05/2013 42.190 17,540 742,246
13/05/2013 42.090 3,115 130,853
10/05/2013 42.390 2,648 113,026
09/05/2013 42.390 5,100 216,771
08/05/2013 42.120 1,059 44,664.19
07/05/2013 42.350 1,920 80,037
06/05/2013 41.690 0 0.00
03/05/2013 41.470 0 0.00
02/05/2013 40.610 296 11,981.00
30/04/2013 40.410 20 805.40
29/04/2013 40.110 100 4,025.90
26/04/2013 40.060 0 0.00
25/04/2013 40.410 5,775 233,673
24/04/2013 40.300 0 0.00
23/04/2013 39.140 3,723 145,418
22/04/2013 38.870 1,500 59,025
19/04/2013 39.030 6,000 232,140
18/04/2013 38.670 0 0.00
17/04/2013 38.760 340 13,110.40
16/04/2013 39.350 0 0.00
15/04/2013 39.610 0 0.00
12/04/2013 40.520 48 1,956.53
11/04/2013 40.890 1,430 58,790
10/04/2013 41.650 100 4,143.00
09/04/2013 41.250 4,030 165,424
08/04/2013 40.970 460 18,639.20
05/04/2013 40.550 12,400 509,890
04/04/2013 41.400 280 11,593.50
03/04/2013 41.450 21 872.76
02/04/2013 42.070 1,366 57,380
28/03/2013 42.340 390 16,497.00
27/03/2013 42.120 200 8,347.20
26/03/2013 41.860 0 0.00
25/03/2013 42.120 0 0.00
22/03/2013 42.140 35 1,463.00
21/03/2013 42.760 604 25,896.88
20/03/2013 42.430 0 0.00
19/03/2013 42.200 180 7,650.00
18/03/2013 42.700 3,135 134,087
15/03/2013 43.640 222 9,686.34
14/03/2013 43.840 1,005 44,049.15
13/03/2013 43.800 70 3,060.37
12/03/2013 43.960 6,440 283,356
11/03/2013 44.230 7,000 312,810
08/03/2013 44.620 30 1,314.03
07/03/2013 43.610 0 0.00
Results 1 - 50 of 93
Advertisement