Market Overview Funds
Risers Funds
|
Advertisement
|
Fallers Funds
|
26/05/2013 07:29:57
|
Most Traded Funds
|
Important Links |
Performance by Investment Focus
| Risers | 1 Month | 6 Months | 1 Year |
|---|---|---|---|
| Turkey Equity | 7.34% | 24.06% | 28.60% |
| Germany Large-Cap Equity | 7.22% | 15.19% | 34.07% |
| France Large-Cap Equity | 7.08% | 14.23% | 14.72% |
| Russia Equity | 7.05% | 5.12% | -0.71% |
| Property - Indirect Europe | 6.74% | 16.33% | 36.94% |
