Deka-LiquiditätsPlan2
Funds, ISIN LU0258316081, WKN DK0A2N, DEDZ
Frankfurt Realtime
| Bid / Ask | 1,013.460 : 1,018.520 |
| Volume | 99 : 99 |
| Spread abs/rel. | 5.059 / 0.50% |
| Change from Prev. Day | 1.500 / 0.15% |
| Time | 20/06/2013 09:00:09 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 1,013.460 € |
| Date, Time |
20/06/2013
08:49 |
| Change from Prev. Day | -1.030 / -0.10% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | 1 |
| Bid/Ask | 1,013.460 : 1,018.520 |
| Bid/Ask Volume in Units | 99 : 99 |
| Bid/Ask Time |
20/06/2013
09:00:09 |
| High | 1,013.460 |
| Low | 1,013.460 |
| 52-week-High | 1,030.880 |
| 52-week-Low | 1,007.590 |
| Close | 1,014.490 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (31/03/12)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
