Deka-LiquiditätsPlan2
Funds, ISIN LU0258316081, WKN DK0A2N, DEDZ
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 1,013.230 | 1,012.880 | 1,012.040 | 1,028.800 | 1,023.460 | 1,018.080 |
| High | - | 1,014.490 | 1,014.490 | 1,014.490 | 1,030.880 | 1,030.880 | 1,030.880 |
| Low | - | 1,013.250 | 1,012.780 | 1,012.040 | 1,007.590 | 1,007.590 | 1,007.590 |
| Close | - | 1,014.260 | 1,013.800 | 1,012.970 | 1,028.820 | 1,023.490 | 1,018.080 |
| Change | - | 0.02% | 0.07% | 0.15% | -1.39% | -0.88% | -0.35% |
| Traded Volume | - | 16 | 38 | 47 | 142 | 383 | 805 |
| Turnover | - | 16,213.00 | 38,518.00 | 47,632.00 | 144,739 | 391,361 | 821,764 |
| Ø Daily Turnover | - | 736.00 | 611.00 | 390.00 | 572.00 | 770.00 | 1,077.00 |
