DJE - Absolut
Funds, ISIN LU0159548683, WKN 164315, LU9A
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 246.499 | 237.536 | 221.720 | 209.413 | 226.760 | 204.500 |
| High | - | 261.233 | 261.233 | 261.233 | 261.233 | 261.233 | 261.233 |
| Low | - | 246.499 | 236.435 | 221.720 | 204.815 | 187.830 | 187.830 |
| Close | - | 246.499 | 237.536 | 221.756 | 208.185 | 228.600 | 204.500 |
| Change | - | 3.27% | 7.16% | 14.79% | 22.27% | 11.35% | 24.47% |
| Traded Volume | - | 0 | 113 | 171 | 974 | 4,019 | 5,393 |
| Turnover | - | 0.00 | 27,450.00 | 41,183.00 | 207,803 | 827,651 | 1.13 m. |
| Ø Daily Turnover | - | 0.00 | 457.00 | 361.00 | 858.00 | 1,668.00 | 1,501.00 |
