DJE - Absolut
Funds, ISIN LU0159548683, WKN 164315, LU9A
Frankfurt Realtime
| Bid / Ask | 259.152 : 261.716 |
| Volume | 193 : 192 |
| Spread abs/rel. | 2.564 / 0.99% |
| Change from Prev. Day | 1.493 / 0.58% |
| Time | 17/05/2013 19:50:20 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 259.187 € |
| Date, Time |
17/05/2013
17:22 |
| Change from Prev. Day | 0.246 / 0.10% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | 2 |
| Bid/Ask | 259.152 : 261.716 |
| Bid/Ask Volume in Units | 193 : 192 |
| Bid/Ask Time |
17/05/2013
19:50:20 |
| High | 259.187 |
| Low | 259.007 |
| 52-week-High | 259.007 |
| 52-week-Low | 204.815 |
| Close | 258.941 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (31/03/12)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
