DJE - Absolut
Funds, ISIN LU0159548683, WKN 164315, LU9A
Frankfurt Realtime
| Bid / Ask | 239.703 : 242.075 |
| Volume | 209 : 207 |
| Spread abs/rel. | 2.371 / 0.99% |
| Change from Prev. Day | 1.737 / 0.73% |
| Time | 18/06/2013 19:56:35 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 238.947 € |
| Date, Time |
18/06/2013
08:31 |
| Change from Prev. Day | -0.205 / -0.09% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | 1 |
| Bid/Ask | 239.703 : 242.075 |
| Bid/Ask Volume in Units | 209 : 207 |
| Bid/Ask Time |
18/06/2013
19:56:35 |
| High | 238.947 |
| Low | 238.947 |
| 52-week-High | 261.233 |
| 52-week-Low | 206.710 |
| Close | 239.152 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (31/03/12)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
