Falcon Gold Equity Fund
Funds, ISIN CH0002783535, WKN 972376, GMXB
Frankfurt Realtime
| Bid / Ask | 220.380 : 224.780 |
| Volume | 50 : 50 |
| Spread abs/rel. | 4.400 / 2.00% |
| Change from Prev. Day | 1.430 / 0.65% |
| Time | 22/05/2013 08:20:41 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 220.380 € |
| Date, Time |
22/05/2013
08:20 |
| Change from Prev. Day | -0.770 / -0.35% |
| Turnover in € | 5,619.50 |
| Traded Units | 25 |
| Price Fixings | 2 |
| Bid/Ask | 220.380 : 224.780 |
| Bid/Ask Volume in Units | 50 : 50 |
| Bid/Ask Time |
22/05/2013
08:20:41 |
| High | 224.780 |
| Low | 220.380 |
| 52-week-High | 437.120 |
| 52-week-Low | 212.660 |
| Close | 221.150 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (30/04/13)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
