FF - European Growth
Funds, ISIN LU0048578792, WKN 973270, FJ2B
Frankfurt Realtime
| Bid / Ask | 11.000 : 11.030 |
| Volume | - : - |
| Spread abs/rel. | 0.029 / 0.26% |
| Change from Prev. Day | 0.005 / 0.05% |
| Time | 19/06/2013 19:58:02 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 10.980 € |
| Date, Time |
19/06/2013
19:22 |
| Change from Prev. Day | -0.030 / -0.27% |
| Turnover in € | 32,843.48 |
| Traded Units | 2,986 |
| Price Fixings | 27 |
| Bid/Ask | 11.000 : 11.030 |
| Bid/Ask Volume in Units | 0 : 0 |
| Bid/Ask Time |
19/06/2013
19:58:02 |
| High | 11.030 |
| Low | 10.960 |
| 52-week-High | 11.680 |
| 52-week-Low | 9.090 |
| Close | 11.010 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
Gol
Morningstar Overall Rating (31/05/13)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
