Nordea-1 Climate and Environment Equity
Funds, ISIN LU0348926287, WKN A0NEG2, XE66
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | 9.647 | 8.917 | 8.993 | 8.204 | 7.560 | 8.120 | 8.390 |
| High | 9.647 | 9.933 | 9.933 | 9.933 | 9.933 | 9.933 | 9.933 |
| Low | 9.647 | 8.917 | 8.659 | 8.207 | 7.221 | 5.940 | 5.940 |
| Close | 9.790 | 8.917 | 8.993 | 8.204 | 7.560 | 8.140 | 8.340 |
| Change | -1.46% | 8.19% | 7.27% | 17.59% | 27.61% | 18.51% | 15.67% |
| Traded Volume | 0 | 0 | 0 | 226 | 226 | 18,580 | 18,580 |
| Turnover | 0.00 | 0.00 | 0.00 | 2,011.00 | 2,011.00 | 123,522 | 123,522 |
| Ø Daily Turnover | 0.00 | 0.00 | 0.00 | 17.00 | 8.00 | 250.00 | 233.00 |
