SEB ImmoInvest
Funds, ISIN DE0009802306, WKN 980230, S3EA
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 26.000 | 25.650 | 26.640 | 33.050 | 45.300 | 54.050 |
| High | - | 27.500 | 27.500 | 39.673 | 39.673 | 49.000 | 55.600 |
| Low | - | 25.550 | 24.810 | 24.810 | 24.300 | 24.300 | 24.300 |
| Close | - | 26.020 | 25.650 | 26.900 | 33.110 | 45.180 | 53.850 |
| Change | - | 1.54% | 3.00% | -1.78% | -20.21% | -41.52% | -50.94% |
| Traded Volume | - | 13,139 | 41,203 | 117,454 | 271,397 | 892,415 | 1.34 m. |
| Turnover | - | 346,823 | 1.06 m. | 3.05 m. | 7.42 m. | 32.98 m. | 54.71 m. |
| Ø Daily Turnover | - | 18,253.00 | 19,312.00 | 26,963.00 | 31,419.00 | 66,889 | 72,940 |
