SEB ImmoInvest
Funds, ISIN DE0009802306, WKN 980230, S3EA
Frankfurt Realtime
| Bid / Ask | 26.300 : 26.700 |
| Volume | - : - |
| Spread abs/rel. | 0.399 / 1.52% |
| Change from Prev. Day | -0.010 / -0.04% |
| Time | 24/05/2013 14:36:10 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 26.420 € |
| Date, Time |
24/05/2013
14:36 |
| Change from Prev. Day | -0.090 / -0.34% |
| Turnover in € | 23,180.92 |
| Traded Units | 878 |
| Price Fixings | 5 |
| Bid/Ask | 26.300 : 26.700 |
| Bid/Ask Volume in Units | 0 : 0 |
| Bid/Ask Time |
24/05/2013
14:36:10 |
| High | 26.470 |
| Low | 26.370 |
| 52-week-High | 39.673 |
| 52-week-Low | 24.300 |
| Close | 26.510 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (31/10/08)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
