Market Overview Funds
Risers Funds
|
Advertisement
|
Fallers Funds
|
26/05/2013 08:42:04
|
Most Traded Funds
|
Important Links |
Performance by Investment Focus
| Risers | 1 Month | 6 Months | 1 Year |
|---|---|---|---|
| France Large-Cap Equity | 7.40% | 14.23% | 17.25% |
| Germany Large-Cap Equity | 7.21% | 15.19% | 39.14% |
| Turkey Equity | 7.19% | 24.06% | 31.02% |
| Russia Equity | 7.02% | 5.12% | 3.70% |
| Other Asia-Pacific Equity | 6.87% | 29.17% | 16.65% |
