UniFonds
Funds, ISIN DE0008491002, WKN 849100, U1ID
Frankfurt Realtime
| Bid / Ask | 41.290 : 41.600 |
| Volume | - : - |
| Spread abs/rel. | 0.310 / 0.75% |
| Change from Prev. Day | -0.145 / -0.35% |
| Time | 24/05/2013 19:58:02 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 41.320 € |
| Date, Time |
24/05/2013
19:38 |
| Change from Prev. Day | -0.270 / -0.65% |
| Turnover in € | 10,883.26 |
| Traded Units | 263 |
| Price Fixings | 14 |
| Bid/Ask | 41.290 : 41.600 |
| Bid/Ask Volume in Units | 0 : 0 |
| Bid/Ask Time |
24/05/2013
19:58:02 |
| High | 41.540 |
| Low | 40.960 |
| 52-week-High | 42.380 |
| 52-week-Low | 30.310 |
| Close | 41.590 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
Sil
Morningstar Overall Rating (30/04/13)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
