UniOptimus-net-
Funds, ISIN LU0061890835, WKN 974539, UI3M
Frankfurt Realtime
| Bid / Ask | 729.247 : 732.819 |
| Volume | 69 : 69 |
| Spread abs/rel. | 3.572 / 0.49% |
| Change from Prev. Day | 1.627 / 0.22% |
| Time | 23/05/2013 19:51:40 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 729.435 € |
| Date, Time |
23/05/2013
09:33 |
| Change from Prev. Day | 0.029 / 0.00% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | 1 |
| Bid/Ask | 729.247 : 732.819 |
| Bid/Ask Volume in Units | 69 : 69 |
| Bid/Ask Time |
23/05/2013
19:51:40 |
| High | 729.435 |
| Low | 729.435 |
| 52-week-High | 741.446 |
| 52-week-Low | 728.280 |
| Close | 729.406 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (30/04/13)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
