Market Overview Funds
Risers Funds
|
Advertisement
|
Fallers Funds
|
24/05/2013 10:16:32
|
Most Traded Funds
|
Important Links |
Performance by Investment Focus
| Risers | 1 Month | 6 Months | 1 Year |
|---|---|---|---|
| Germany Large-Cap Equity | 8.49% | 15.50% | 34.07% |
| Japan Large-Cap Equity | 8.19% | 48.30% | 28.54% |
| Property - Indirect Europe | 8.13% | 17.41% | 36.94% |
| Sector Equity Alternative Energy | 7.79% | 21.00% | -9.31% |
| Sector Equity Financial Services | 7.38% | 21.25% | 19.31% |
