Market Overview Funds
Risers Funds
|
Advertisement
|
Fallers Funds
|
19/05/2013 20:07:01
|
Most Traded Funds
|
Important Links |
Performance by Investment Focus
| Risers | 1 Month | 6 Months | 1 Year |
|---|---|---|---|
| Sector Equity Financial Services | 11.01% | 22.01% | 19.31% |
| Turkey Equity | 10.79% | 26.08% | 28.60% |
| Germany Large-Cap Equity | 10.71% | 17.72% | 34.07% |
| Italy Equity | 10.09% | 17.13% | 8.24% |
| France Large-Cap Equity | 9.98% | 14.10% | 14.72% |
