Most Viewed
| WKN | Type | Underlying | Issuer | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|
| NG0XZB | Knock-Out & Open-End Knock-Out | DAX Performance | ING | 31/12/2099 | 1.69 | 1.70 |
| TB7RD9 | Knock-Out & Open-End Knock-Out | Evotec AG | TUB | 31/12/2099 | 1.20 | 1.24 |
| CK4VEG | Optionsschein | Alcatel-Lucent | COBA | 26/06/2013 | 0.05 | 0.06 |
| DE8G18 | Optionsschein | DAX Performance | DB | 19/03/2014 | 5.81 | 5.82 |
| CM55AG | Knock-Out & Open-End Knock-Out | Gold | COBA | 31/12/2099 | 7.55 | 7.56 |
| DX6SQD | Knock-Out & Open-End Knock-Out | Gold | DB | 31/12/2099 | 3.72 | 3.75 |
| DE8G17 | Optionsschein | DAX Performance | DB | 19/03/2014 | 5.58 | 5.59 |
| DX6JU8 | Optionsschein | DAX Performance | DB | 04/07/2013 | 0.94 | 0.95 |
| CZ77TD | Knock-Out & Open-End Knock-Out | Gold | COBA | 31/12/2099 | 2.83 | 2.84 |
| DX20EE | Optionsschein | DAX Performance | DB | 06/06/2013 | 0.53 | 0.54 |
| DX6JUA | Optionsschein | DAX Performance | DB | 04/07/2013 | 1.22 | 1.23 |
| BN80TC | Knock-Out & Open-End Knock-Out | DAX Performance | BNP | 31/12/2099 | 13.73 | 13.74 |
| CT6A4A | Optionsschein | E.ON SE | CG | 16/12/2013 | 0.10 | 0.11 |
| DX41W0 | Optionsschein | DAX Performance | DB | 20/01/2014 | 3.06 | 3.07 |
| GT0UHR | Optionsschein | Silber | GS | 10/06/2013 | 1.33 | 1.36 |
| UA1S70 | Knock-Out & Open-End Knock-Out | Barrick Gold Corporation | UBSL | 31/12/2099 | 0.56 | 0.58 |
| BP2Z94 | Optionsschein | Metro AG | BNP | 30/12/2014 | 0.35 | 0.36 |
| SG2WBZ | Optionsschein | Nestle SA | SG | 22/12/2017 | 0.35 | 0.36 |
| DZJ1V3 | Knock-Out & Open-End Knock-Out | EUR/JPY (Euro / Japanischer Yen) | DZ | 31/12/2099 | 4.57 | 4.59 |
| DX3YWH | Optionsschein | Nokia Corporation | DB | 23/12/2014 | 0.49 | 0.51 |
| CK2LKT | Optionsschein | E.ON SE | COBA | 30/12/2013 | 0.16 | 0.17 |
| DX6ZTA | Knock-Out & Open-End Knock-Out | Gold | DB | 31/12/2099 | 3.32 | 3.34 |
| CF0ZZZ | Knock-Out & Open-End Knock-Out | Commerzbank AG | CG | 31/12/2099 | 0.25 | 0.26 |
| CK9C7N | Optionsschein | Peugeot SA | COBA | 27/12/2013 | 1.07 | 1.08 |
| VT6T6S | Optionsschein | Aareal Bank AG | VON | 27/09/2013 | 0.71 | 0.76 |
Results 1 - 25 of 13282
