16 new Commerzbank ETCs and ETNs on Xetra
Exchange Traded Products
17. November 2011. FRANKFURT (Boerse Frankfurt). Another eight exchange traded commodities (ETCs) and eight exchange traded notes (ETNs) from the issuer Commerzbank AG are now tradeable on Xetra.
The eight new exchange traded commodities provide investors with the opportunity to participate in the performance of Brent crude oil and natural gas. The underlying indices track both positive and inverse performance, with a leverage factor of either one or two.
The eight new exchange-traded notes track both the positive and the inverse performance of the benchmark Hang Seng Index Future and Hang Seng China Enterprises Index Future, with a leverage factor of one or two in each case. The Hang Seng Index (HSI) represents the performance of the largest and most liquid blue chips listed on the Hong Kong Stock Exchange. The Hang Seng China Enterprises Index (HSCEI) comprises the most important mainland-Chinese shares traded on the Hong Kong Stock Exchange (H-shares). It includes only those H-shares with the highest market capitalization which are also included in the Hang Seng Composite Index (HSCI).
The underlying indices are strategy indices which participate in the price movement of the reference entity and consist of a leverage component and an interest rate component.
Deutsche Börse s ETC segment product range currently comprises 210 instruments, 83 in the ETN segment. The monthly trading volume of ETCs on Xetra averages €900 million. For ETNs the average is around €100 million.
© 17 November 2011/Deutsche Börse AG
Details
| Name | ISIN | Traiding Currency | Management Fee |
|---|---|---|---|
| Coba ETC 1x Brent Oil Daily Long | DE000ETC0274 | Euro | 0.40 % |
| Coba ETC 2x Brent Oil Daily Long | DE000ETC0282 | Euro | 0.60 % |
| Coba ETC -1x Brent Oil Daily Short | DE000ETC0316 | Euro | 0.60 % |
| Coba ETC -2x Brent Oil Daily Short | DE000ETC0324 | Euro | 0.60 % |
| Coba ETC 1x Natural Gas Daily Long | DE000ETC0357 | Euro | 0.40 % |
| Coba ETC 2x Natural Gas Daily Long | DE000A1L9YS3 | Euro | 0.60 % |
| Coba ETC -1x Natural Gas Daily Short | DE000ETC0399 | Euro | 0.60 % |
| Coba ETC -2x Natural Gas Daily Short | DE000ETC0407 | Euro | 0.60 % |
Details
| Name | ISIN | Trading Currency | Management |
|---|---|---|---|
| Coba ETN 1x HSIF Daily Long | DE000ETN0735 | Euro | 0.35 % |
| Coba ETN 2x HSIF Daily Long | DE000ETN0743 | Euro | 0.50 % |
| Coba ETN -1x HSIF Daily Short | DE000ETN0776 | Euro | 0.50 % |
| Coba ETN -2x HSIF Daily Short | DE000ETC0324 | Euro | 0.50 % |
| Coba ETN 2x HSCEIF Daily Long | DE000ETN0826 | Euro | 0.50 % |
| Coba ETN -1x HSCEIF Daily Short | DE000ETN0867 | Euro | 0.50 % |
| Coba ETN -2x HSCEIF Daily Short | DE000ETN0867 | Euro | 0.50 % |
| Coba ETN 1x HSCEIF Daily Long | DE000ETN0818 | Euro | 0.35 % |
