Twelve new ETNs launched on Xetra
Exchange Traded Notes at Frankfurt Stock Exchange
20 February 2012. FRANKFURT (Boerse Frankfurt). Twelve new ETNs issued by Commerzbank AG are tradable on Xetra.
The twelve new exchange-traded notes track both the positive and the inverse performance of the benchmarks DJIA Index Futures, NASDAQ-100 Futures and S&P 500® Futures with a respective leverage factor of three or four.
The underlying indices are strategy indices which participate in the price movement of the reference entity and consist of a leverage component and an interest rate component.
ETNs are tradable notes that track the performance of underlying reference indices outside of the commodities sector and provide investors with access to additional asset classes.
Deutsche Börse’s ETN segment product range currently comprises 123 instruments. The monthly trading volume of ETNs on Xetra averages around €100 million.
© 20 February 2012/Deutsche Börse AG
Detais
| Name | ISIN | Trading Currency | Management Fee |
|---|---|---|---|
| Coba 3x DJIAF Daily Long | DE000ETN0354 | Euro | 0.50 % |
| Coba 4x DJIAF Daily Long | DE000ETN0362 | Euro | 0.50 % |
| Coba -3x DJIAF Daily Short | DE000ETN0396 | Euro | 0.50 % |
| Coba -4x DJIAF Daily Short | DE000ETN0404 | Euro | 0.50 % |
| Coba 3x SPXF Daily Long | DE000ETN0438 | Euro | 0.50 % |
| Coba 4x SPXF Daily Long | DE000ETN0446 | Euro | 0.50 % |
| Coba -3x SPXF Daily Short | DE000ETN0479 | Euro | 0.50 % |
| Coba -4x SPXF Daily Short | DE000ETN0487 | Euro | 0.50 % |
| Coba 3x NDXF Daily Long | DE000ETN0511 | Euro | 0.50 % |
| Coba 4x NDXF Daily Long | DE000ETN0529 | Euro | 0.50 % |
| Coba -3x NDXF Daily Short | DE000ETN0552 | Euro | 0.50 % |
| Coba -4x NDXF Daily Short | DE000ETN0560 | Euro | 0.50 % |
