Sustainability certificates
Risers Certificates
19/05/2013 13:18:04
|
The range of topics linked investment certificates is growing steadily. 15 certificated securities are dedicated to sustainability. They are either linked to the performance of a basket of shares that will be collected by the issuer in accordance with established criteria or to a sustainability index. |
All Certificates
| WKN | Type | Underlying | Issuer | Date of Maturity | Bid | Ask |
|---|---|---|---|---|---|---|
| 696425 | Tracker Certificates | STOXX EU Sustain Index | HLH | - | - | |
| 788888 | Tracker Certificates | FTSE4Good EUR 50 | UBSL | 32.94 | 33.12 | |
| BC0BUS | Uncapped Capital Protection | Barclays Select-10 Sustainable | BAR | 30/09/2013 | 986.28 | 996.28 |
| BC0ELB | Uncapped Capital Protection | Sustainibility 10 Income Welt | BAR | 29/05/2013 | 994.89 | 1,004.89 |
| BLB23C | Tracker Certificates | Value-Nachhaltigkeits Referenz | BLB | - | - | |
| CB4MWR | Tracker Certificates | Sustainability All Stars | COBA | - | - | |
| DR1WDQ | Tracker Certificates | DAXglobal Sarasin Sustainability Germany EUR (Performance) | COBA | 18.34 | 18.37 | |
| HV2AUR | Uncapped Capital Protection | HVB Nachhaltigkeits Preisindex | HVB | 29/11/2013 | 99.62 | 100.62 |
| HV2AWN | Tracker Certificates | HVB Nachhaltigkeits Preisindex | HVB | 6.62 | 6.63 | |
| HV2AWP | Express Certificates | HVB Nachhaltigkeits Preisindex | HVB | 15/08/2014 | 48.77 | 49.26 |
| HV2CGP | Miscellaneous Yield Enhancement | HVB Nachhaltigkeits Preisindex | HVB | 02/09/2013 | 46.39 | 46.86 |
| HV5AJ7 | Tracker Certificates | CEERIUS | HVB | 10.03 | 10.15 | |
| HV5JGJ | Tracker Certificates | DAXglobal Sarasin Sustainability Germany EUR (Net Return) | HVB | 17.74 | 17.93 | |
| HV5YE9 | Express Certificates | HVB Nachhaltigkeits Preisindex | HVB | 17/06/2013 | 68.16 | 69.16 |
| HV5YEL | Miscellaneous Yield Enhancement | HVB Nachhaltigkeits Preisindex | HVB | 17/06/2013 | 68.32 | 69.01 |
| RCB8RY | Tracker Certificates | EURO STOXX Sustain 40 | RCB | 10.73 | 10.88 | |
| WLB508 | Tracker Certificates | EURO STOXX Sustain Index | HLH | - | - |
